| MODEL | D120 | D240 | D480 |
| Capacity* | 564GB-752GB | 1.1TB-1.9TB | 2.3TB-4.1TB |
| Number of Slots* | 80-120 | 200-240 | 440-480 |
| Number of Drives (Max) | 4 | 6 | 6 |
| Library Reliability (MSBF) | 2,500,000 | 2,500,000 | 2,500,000 |
| Robotics Ave. Access Time (Sec)** | 3 | 3 | 4 |
| Rotation Station™ | Optional | Optional | Optional |
| Picker Type | Dual | Dual | Dual |
| Import/Export Mail Slot | Single | Single | Single |
| Removal Storage Slots | 8-12 10-slot magazines | 20-24 10-slot magazines | 44-48 10-slot magazines |
| Warranty*** | 1 year | 1 year | 1 year |
| Library Interface | LVD (Auto sensing, SCSI 2 and SCSI 3 Compliant 68-pin High Density Female Connector) | ||
| Dimensions and Weight-Standalone | |||
| Height (in)/(cm) | 32.5 / 82.5 | 34 / 86.4 | 54 / 137.2 |
| Width (in)/(cm) | 10 / 25.4 | 20 / 50.8 | 20 / 50.8 |
| Depth (in)/(cm) | 27 / 68.6 | 26.5 / 67.3 | 26.5 / 67.3 |
| Net Weight (lbs)/(Kg) | 110 / 50 | 150 / 68 | 180 / 82 |
| Shipping Dimensions and Weight | |||
| Shipping Height (in)/(cm) | 45.2 / 115 | 47.2 / 120 | 67.7 / 172 |
| Shipping Width (in)/(cm) | 21 / 53.3 | 28 / 71.1 | 28 / 71.1 |
| Shipping Depth (in)/(cm) | 35.4 / 90.1 | 36.5 / 97.2 | 36.5 / 97.2 |
| Shipping Weight (lbs)/(Kg) | 140 / 64 | 221 / 100 | 333 / 151 |
| Environmental Characteristics | |||
| Operating Temperature (F)/(C) | 50 to 104 / +10 to 40 | 50 to 104 / +10 to 40 | 50 to 104 / +10 to 40 |
| OPerating Humidity (non-condensing) | 10 to 80% | 10 to 80% | 10 to 80% |
| Non-Operating Temperature (F)/(C) | -40 to 158 / -40 to +70 | -40 to 158 / -40 to +70 | -40 to 158 / -40 to +70 |
| Operating Voltage | 100 to 240 | 100 to 240 | 100 to 240 |
| Power Consumption (Typical) | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Power Consumption (2 drives) | 55W / 188 | 100W / 341 | 100W / 341 |
| Power Requirements | 2A | 2A | 2A |
| Certifications | |||
| Safety | CE, UL Standard 1950, 2nd Edition: 1995 Safety of INformation Technology Equipment | ||
| Emission | CSA Standard C22.2 No. 950-95, Safety of Information Technology Equipment | ||
| Immunity | NE 60950: 1992 +A1 +A2_A3 +A4 +A11 Safety of Information Technlolgy Equipment | ||
| Multi Drive Characteristics | |||
| Model Number | DVD9571D | ||
| Interface | SCSI Using ATAPI/SCSI converter | ||
| Capacity | 4.7GB / 9.4GB DVD-RAM (rewritable) 2.6GB / 5.2GB DVD-RAM (rewritable) - read only operation 4.7GB / 9.4GB DVD-R for General Use (Write Once) 4.7GB DVD-RW (rewritable) Ver 1.1 CD-R (write-once) CD-RW (rewritable) |
||
*Depending on configuration
**Average robotics movement and media exchange combined.
***First year on-site (USA 5x9 next business day)